Sitemap - 2024 - The Few Bets That Matter

Weekly Recap | December - W3

Weekly Recap | December - W2

Transmedics Investor & Analyst Day

Investment Plan | December 2024

Weekly Recap | December - W1

Lululemon | Q3-24 Review & Call

Energy | Invesment Thesis

Various Q3-24 Earnings

Macro & Investment Narratives

Various Q3-24 Earnings

MicroStrategy & Bitcoin.

Portfolio Composition.

Weekly Recap | November - W3

Various Q3-24 Earnings

Alibaba | Q3-24 Earning

On Running | Q3-24 Earning & Call

Weekly Recap | November - W2

Various Q3-24 Earnings

Airbnb | Q3-24 Earnin & Call

Olo | Q3-24 Earning & Call

Celsius | Q3-24 Earning & Call

Hims & Hers Q3-24 | Earning & Call

Palantir | Q3-24 Earning & Call

Weekly Recap | November - W1

Various Q3-24 Earning

Meta | Q3-24 Earning & Call

Google | Q3-24 Earning & Call

PayPal | Q3-24 Earning & Call

Transmedics | Q3-24 Earning & Call

Weekly Recap | October - W4

Tesla | Q3-24 Earning & Call

Enphase | Q3-24 Earning & Call

Weekly Recap | October - W3

Robinhood | The Legend Awakens

Netflix | Q3-24 Earning & Call

ASML & TSM | Q3-24 Earning

LVMH | Q3-24 Earning

Weekly Recap | October - W2

Tesla | We, Robot

Transmedics | Investment Thesis

Buying Plans | 10/07

Weekly Recap | October - W1

Meta | Investment Thesis

Weekly Recap | September - W4

Meta Connect & Mark's Interview

Google | Investment Thesis

Weekly Recap | September - W3

Airbnb & Olo | Press Conference

Abode | Q3-24 Earning & Call

Weekly Recap | September - W2

Bitcoin | Investment Thesis

Weekly Recap | September - W1

Weekly Recap | August - W4

Lululemon | Q2-24 Earning & Call

Nvidia | Q2-24 Earning & Call

Alarum Tech. | Q2-24 Earning & Call

Weekly Recap | August - W3

Hims & Hers | Investment Thesis

Palo Alto | Q2-24 Earning & Call

Weekly Recap | August - W2

Alibaba | Q2-24 Earning

On Running | Q2-24 Earning & Call

Amazon | Q2-24 Earning

Weekly Recap | August - W1

Celsius Holdings | Q2-24 Earning

Hims&Hers | Q2-24 Review & New Position

Airbnb | Q2-24 Earning & Call

Palantir | Q2-24 Earning & Call

Weekly Recap | Market's Crashing.

Apple | Q2-24 Earning

Meta | Q2-24 Earning & Call

Olo | Q2-24 Earning & Call

PayPal | Q2-24 Earning & Call

Weekly Recap | July - W4

Google | Q2-24 Earning & Call

Enphase | Q2-24 Earning & Call

Tesla | Q2-24 Earning & Call

Spotify | Q2-24 Earning

Weekly Recap | July - W3

Netflix | Q2-24 Earning & Call

ASML & TSM | Q2-24 Earning

Weekly Recap | July - W2

PayPal | Undervalued Trade

Weekly Recap | July - W1

Portfolio update - July 24

Palantir - Investment Thesis

Olo | Investment Thesis

On Running - Investment Thesis

Adobe | Q2-24 Earning & Call

Lululemon | Q1-24 Earning & Call

Alibaba Group - Investment Thesis

Portfolio Update

Meta | Q1-24 Earning & Call review

Google | Q1-24 Earning & Call

Airbnb | Q1-24 Earning & Call

Olo | Q1-24 Earning & Call

Celsius | Q1-24 Earning & Call

Alibaba | Q1-24 Earning & Call

On Running | Q1-24 Earning & Call

Palantir | Q1-24 Earning & Call

Palo Alto | Q1-24 Earning & Call

Airbnb - Investment Thesis

Tesla | Investment Thesis